Online Casino Reviews
Poker Rooms Reviews
Bingo Reviews
Casino Games
Casino Games Strategies
Articles
Search casinos Online
Poker Rooms Reviews
Poker Room Search
Bingo Reviews
Online Bingo Search
Casino Games
Learn all about Casino Games
Rules and get skilled in the
games
Casino Games Strategies
Improve your chances of
beating the Casino! learn
the Casino Games strategies
Articles
Dec 22, 2008
Roulette Payouts Table –(American Roulette Payouts)
- Roulette - The Game
- Roulette History
- Online Roulette
- Online Roulette - Softwares
- Roulette Wheel- the Number Sequence
- Roulette Betting
- Roulette Types of bets
- Inside Bets
- Outside Bets
- Roulette Payout Table (Roulette Odds)
- Roulette Table Layout
- House Edge
- Called Bets
- Roulette Strategies & Betting Tactics
(The initial bet is returned along with the declared payout)
Bet Name |
Winning Numbers | Payouts | Odds for Winning | Expected value (on a $1 bet) |
| 0 | 0 | 35 to 1< | 37 to 1< | −$0.053 |
| 00 | 00 | 35 to 1 | 37 to 1 | −$0.053 |
| Straight up | Any single number | 35 to 1 | 37 to 1 | −$0.053 |
| Row 00 | 0, 00 | 17 to 1 | 18 to 1 | −$0.053 |
| Split | Any two adjoining numbers vertical or horizontal | 17 to 1 | 18 to 1 | −$0.053 |
| Trio | 0, 1, 2 or 00, 2, 3 | 11 to 1 | 11.667 to 1 | −$0.053 |
| Street | Any three numbers horizontal (1, 2, 3 or 4, 5, 6 etc) |
11 to 1 | 11.667 to 1 | −$0.053 |
| Corner | Any four adjoining numbers in a block (1, 2, 4, 5 or 17, 18, 20, 21) etc |
8 to 1 | 8.5 to 1 | −$0.053 |
| Five Number Bet | 0, 00, 1, 2, 3 | 6 to 1 | 6.6 to 1 | −$0.079 |
| Six Line | Any six numbers from two horizontal rows (1, 2, 3, 4, 5, 6 or 28, 29, 30, 31, 32, 33 etc) | 5 to 1 | 5.33 to 1 | −$0.053 |
| 1st Column | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34 | 2 to 1 | 2.167 to 1 | −$0.053 |
| 2nd Column | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35 | 2 to 1 | 2.167 to 1 | −$0.053 |
| 3rd Column | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 | 2 to 1 | 2.167 to 1 | −$0.053 |
| 1st Dozen | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 2 to 1 | 2.167 to 1 | −$0.053 |
| 2nd Dozen | 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | 2 to 1 | 2.167 to 1 | −$0.053 |
| 3rd Dozen | 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 2 to 1 | 2.167 to 1 | −$0.053 |
| Odd | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35 | 1 to 1 | 1.111 to 1 | −$0.053 |
| Even | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | 1 to 1 | 1.111 to 1 | −$0.053 |
| Red | 1, 3, 5, 7, 9, 12, 14, 16, 18, 19, 21, 23, 25, 27, 30, 32, 34, 36 |
1 to 1 | 1.111 to 1 | −$0.053 |
| Black | 2, 4, 6, 8, 10, 11, 13, 15, 17, 20, 22, 24, 26, 28, 29, 31, 33, 35 |
1 to 1 | 1.111 to 1 | −$0.053 |
| 1 to 18 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 16, 17, 18 | 1 to 1 | 1.111 to 1 | −$0.053 |
| 19 to 36 | 19, 20, 21,22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 1 to 1 | 1.111 to 1 | −$0.053 |
Note also that 0 and 00 are neither odd nor even in this game.







